Wednesday, October 14, 2009

99% correct de PMR answer

i oso copy from other ppl de XD n corrected sum...

English Answers (Jawapan Kertas Bahasa Inggeris)
1.D 11.A 21.C 31.A
2.A 12.B 22.D 32.B
3.B 13.D 23.C 33.D
4.C 14.B 24.C 34.B
5.B 15.C 25.A 35.D
6.B 16.A 26.C 36.A
7.A 17.D 27.C 37.B
8.D 18.B 28.D 38.C
9.B 19.C 29.A 39.C
10.D 20.B 30.C 40.A


Science Answers (Jawapan Kertas Sains)
1.C 11.C 21.B 31.B
2.A 12.A 22.D 32.A
3.B 13.C 23.D 33.A
4.A 14.D 24.A 34.A
5.A 15.B 25.B 35.D
6.C 16.A 26.A 36.C
7.D 17.D 27.C 37.B
8.D 18.C 28.B 38.D
9.D 19.B 29.D 39.B
10.B 20.C 30.C 40.D


Geography Answer (Jawapan Kertas Geografi)
1.D 2.B 3.D 4.B 5.A 6.B 7.D 8.A 9.A 10.A
11.C 12.C 13.B 14.A 15.D 16.A 17.D 18.A 19.B 20.A
21.B 22.D 23.B 24.C 25.A 26.C 27.C 28.A 29.C 30.B
31.C 32.B 33.C 34.A 35.D 36.C 37.B 38.C 39.B 40.D
41.A 42.C 43.D 44.C 45.D 46.B 47.C 48.D 49.A 50.B
51.B 52.C 53.B 54.D 55.B 56.D 57.B 58.A 59.D 60.B

Jawapan soalan kertas BM I
1. B
2. D
3. B
4. C
5. D
6. C
7. A
8. A
9. D
10. D
11. D
12. B
13. A
14. A
15. A
16. D
17. D
18. A
19. A
20. C bukannya A
21. B
22. C
23. B
24. D
25. B
26. A
27. B
28. B
29. D
30. C
31. C
32. D
33. D
34. B
35. C
36. D
37. D
38. C
39. B
40. C
Maths(my answer XD)
1.A 2.C 3.B 4.A 5.A 6.D 7.C 8.B 9.B 10.D
11.C 12.C 13.B 14.B 15.B 16.D 17.C 18.B 19.B 20.D
21.A 22.C 23.C 24.A 25.B 26.C 27.A 28.D 29.B 30.A
31.C 32.C 33.D 34.A 35.B 36.D 37.B 38.C 39.D 40.D

Chinese Answers
1.D 2.B 3.B 4.C 5.B 6.D 7.A 8.C 9.A 10.D
11.B 12.A 13.D 14.B 15.B 16.C 17.A 18.D 19.C 20.C
21.A 22.C 23.B 24.C 25.D 26.A 27.B 28.D 29.A 30.D
31.B 32.D 33.C 34.C 35.A 36.D 37.B 38.C 39.A 40.B

sejarah i dun hav ><
if gt frenz quite sure their answer plz update XDDD

No comments:

Post a Comment